This report is available in the Ultimate edition of Envision Cloud. You can upgrade your account on the Account Subscription page. |
This report shows information on the goals entered for employees.
Options Include:
o | Date Range Selection |
o | All or Single Goal Plan |
o | All or Single Employee |
o | Company Selection (For multi-location businesses) |
This report displays the following information:
o | Goals |
o | Appointment Type (provider) |
o | Service Type (provider) |
Note:
o | Service types without a goal level set will not show on the goal summary report. |
o | Services without a service type assigned will not count towards the goals set. |
o | Front Desk type goals include: |
▪ | Business RTS Percentage |
▪ | Business Prebook Percentage |
Report Example:
Front Desk Operator Goals
Service Provider Goals